| Award | Units | Fee Per Term |
Total Cost | Duration |
| KAME
Intermediate |
Foundation of Accounting | 2nd
installment 3500/= |
6
Months |
|
| Business Studies | ||||
| Communication | ||||
Office Administration |
||||
| Elements
of Law |
||||
| KAME Final | Foundation of Management | 2nd
installment 3500/= |
6 Months | |
| Introduction to Economics | ||||
| Public Administration | ||||
| Elements of Public Finance | ||||
| Introduction
to IT |
||||
| KATC - Intermediate | Foundation of Accounting | 2nd
installment 3500/= |
6 Months | |
| Business Studies | ||||
| Business Statistics | ||||
| Office Administration | ||||
| Elements of Law | ||||
| KATC - Final | Financial Accounting | 2nd
installment 3500/= |
6 Months | |
| Auditing | ||||
| Cost Accounting | ||||
| Taxation | ||||
| Introduction to IT | ||||
CPA Section 1 & 2 |
Financial Accounting 1 | 1st install 3500/= 2nd install 3500/= | 15,000/= | 6 Months |
| Law 1 | ||||
| Economics | ||||
| Auditing | 1st inst 3500/= 2nd inst 3500/= | 6 Months | ||
| Cost Accounting | ||||
| Taxation | ||||
CPA Section 3 & 4 |
Business Finance | 1st install 3500/= 2nd install 3500/= | 15,000/= | 6 Months |
| Financial Accounting 2 | ||||
| System Theory and Management | ||||
| Law 2 | 1st inst 3500/= 2nd inst 3500/= | 6 Months | ||
| Financial Accounting 3 | ||||
| Quantitative Techniques | ||||
| Secretarial
Elementary Diploma |
Office Procedures | 2nd
installment 3500/= |
1
Term |
|
| Typewriting | ||||
| English for Business communication | ||||