The Computer Science Department strives to be a department of choice for students and is actively repositioning to provide advanced practical skills and knowledge in regard to the rapid change of technology and therefore meeting the needs of the society.
Course Details
School of Computer Science

Mr. Oseko Willis. HOD
Computer Science
Course | Requirements | Duration | Exam Body | Fees |
---|---|---|---|---|
Diploma in ICT (Module 1, 2, 3) | KCSE C- or pass in craft module IT | 3 terms per module | KNEC | 14,000 Per Term |
Craft certificate in IT, module 1, module 2 | KCSE D (plain) or pass in BTEP Artisan Examination | 3 Terms each | KNEC | 13,000 Per Term each |
Store Keeping | KCPE and above | 3 Terms | KNEC | 12,000 Per Term |
Salesmanship | KCPE and above | 3 Terms | KNEC | 12,000 Per Term |
Clerk Typist | KCPE and above | 3 Terms | KNEC | 12,000 Per Term |
ICT Short Courses
Web Development & Design Option | Graphic Design Option | Computer Programming | Fee | Data Communication & Networking Option | Computer Hardware Maintenance, Installation & Repair Option | Fees |
---|---|---|---|---|---|---|
Module 1 HTML, Dreamweaver, Photoshop for web 1 | Module 1 Adobe Pagemaker, Adobe Photoshop 1, Adobe Acrobat Online, Edit & Design Tools | Module 1 Python, Java | 6,000 | CICSO CCNA Level 1 - Basic Networking | Basic Hardware Maintenance | 9,000 |
Module 2 Dreamweaver 2, Macromedia Flash, Fireworks 1 | Module 2 CorelDraw 1, Photoshop 2, Ms. Publisher | Module 2 Android, XML, Json | 6,500 | CICSO CCNA Level2 - Intermediate Networking | Intermediate Hardware Repair & Maintenance 2 | 9,000 |
Module 3 Fireworks 2, VB Script, XTML, Java Script, ASP, CSS, PHP | Module 3 CorelDraw 2, Photoshop 3, Illustrator | Module 3 Firebase, Sqlite | 7,000 | CICSO CCNA Level 3- Advanced Networking | Advanced Hardware Installation, Repair & Maintenance | 9,000 |
Module 4 Entrepreneurship, Business Plan, Individual Project | Module 4 Major Project, Business Plan Individual Project | Module 4 Android Project | 7,000 | CICSO CCNA Level 4- Major Network Project | Individual/Group Project | 9,000 |
Copier Maintenance, Installation and Repair Option | Level 1 Level 2 Level 3 | 15,000 each |
Other Short Courses
Course | Duration | Exam Body | Fees |
---|---|---|---|
Computerized Accounts | 1 Term | KCITI | 7, 200 Per Term |
Auto CAD | 2 Months | KCITI | 12,000 |
Computer Packages Level 1 Introduction to Hardware, Introduction to Software, Word Processing, Spreadsheets, Presentation, Cloud Computing | 1 Term | KCITI | 5,000 per Term |
Computer Packages Level 2 Database Management Systems, Desktop Publishing, Internet Research Oriented Methodologies | 1 Term | KCITI | 5,000 per Term |
Exam Bodies




